Pendants 1 | Pendants 2 | Pendants 3 | Pendants 4 | Pendants 5 | Pendants 6 |
Pendants 7 | Pendants 8 | Pendants 9 | Cosmic | Gay / Lesbian | Graphic Tags |
Horoscope | Chinese Horoscope | Packaging | Toe Rings | Steel Chains |
Pewter
Pendants - Minimum order 10 per design
All Pewter is made to order - allow 4 weeks for Production
Vikings Pewter Pendants | |||
PWP969 | PWP970 | PWP971 | PWP972 |
PWP973 | PWP974 | PWP975 | PWP976 |
PWP977 | PWP978 | PWP979 | PWP980 |
Power Dragons Pewter Pendants | |||
PWP1029 | PWP1030 | PWP1031 | PWP1032 |
PWP1033 | PWP1034 | PWP1035 | PWP1036 |
Gothic Realm Pewter Pendants | |||
PWP1038 | PWP1039 | PWP1040 | PWP1041 |
PWP1042 | PWP1044 | PWP1045 | PWP1046 |
PWP1048 | PWP1049 | PWP1050 | PWP1051 |
Celtic Kingdom Pewter Pendants | |||
PWP1132 | PWP1133 | PWP1134 | PWP1135 |
PWP1136 | PWP1137 | PWP1138 | PWP1139 |
PWP1140 | PWP1141 | PWP1142 | PWP1143 |
Black Prince Pewter Pendants | |||
PWP1195 | PWP1196 | PWP1197 | PWP1198 |
PWP1199 | PWP1200 | PWP1201 | PWP1202 |
PWP1203 | PWP1204 | PWP1205 | PWP1206 |
Street Gear Tags | |||
PWP1207 | PWP1208 | PWP1209 | PWP1210 |
PWP1211 | PWP1212 | PWP1213 | PWP1214 |
PWP1215 | PWP1216 | PWP1217 | PWP1218 |
Skin & Ink Pewter Pendants | |||
PWP1343 | PWP1344 | PWP1345 | PWP1346 |
PWP1347 | PWP1348 | PWP1349 | PWP1350 |
PWP1351 | PWP1352 | PWP1353 | PWP1354 |
Celtic Cross Pewter Pendants | |||
PWP1365 | PWP1366 | PWP1367 | PWP1368 |
PWP1369 | PWP1370 | PWP1371 | PWP1372 |
PWP1373 | PWP1374 | PWP1375 | PWP1376 |
Celtic Life Pewter Pendants | |||
PWP1377 | PWP1378 | PWP1379 | PWP1380 |
PWP1381 | PWP1382 | PWP1383 | PWP1384 |
PWP1385 | PWP1386 | PWP1387 | PWP1388 |
Celtic Jewellery Pewter Pendants | |||
PWP1933 | PWP1934 | PWP1935 | PWP1936 |
PWP1937 | PWP1938 | PWP1939 | PWP1940 |
PWP1941 | PWP1942 |
Pewter Pendants | |||
PWP1919 | PWP1920 | PWP1921 | PWP1922 |
PWP1923 | PWP1952 | PWP1953 | PWP1954 |
PWP1955 | PWP1956 | PWP1957 | PWP1958 |
Pewter Pendants | |||
PWP1959 | PWP1960 | PWP1961 | PWP1962 |
PWP1963 | PWP1990 | PWP1991 | PWP1992 |
PWP1993 | PWP1994 | PWP1995 | PWP1996 |
Pewter Pendants | |||
PWP1997 | PWP1998 | PWP1999 | PWP2000 |
PWP2001 | PWP2002 | PWP2003 | PWP2004 |
PWP2005 | PWP2006 | PWP2007 | PWP2008 |
Pewter Pendants | |||
PWP2009 | PWP2010 | PWP2011 | PWP2012 |
PWP2013 | PWP2014 | PWP2015 | PWP2016 |
PWP2017 | PWP2018 | PWP2019 | PWP2020 |
PWP2021 | - | - | - |
Please note : Stone
colour & resin colour where used may vary.
Please specify colour or 'catalogue colours only' where this is
unacceptable.
For a full price list please contact us, with details of your business type & location.
Olavi Export - Bangkok, Thailand - the home of wholesale jewelry |
|||
|
Last Updated on
10 April 2017
Copyright Olavi Export 2002 - 2017 |